Instructions for Speakers and Authors
Audiovisual Equipment / Speakers’ Service Centre (SSC)
The Speakers’ Service Centre (SSC) is located opposite the secretariat close to the main entrance.
All lecture rooms will be equipped with a computer and a data projector (beamer) for PowerPoint presentations. Presentations must be handed in via CD-Rom, DVD, USB memory stick or via your own laptop at the SSC before the lecture.
It is essential for the smooth running of the congress that all speakers hand in their PowerPoint presentations at least one hour before the beginning of the session. Speakers will have the opportunity to check their presentations on PCs available in the SSC.
Poster Sessions
Posters will be on display in two sessions. Presenters are kindly requested to stand by their poster during the Poster Viewing indicated below. The mounting and removal times are to be strictly adhered to. If the poster has not been removed by the end of the allocated removal time, it will be disposed of by congress staff.
Click here to download a pdf file of the poster instructions.
Poster Viewing | Presentation Day | Presence at Poster | Poster Mounting Time | Poster Removal Time |
|---|---|---|---|---|
Session I | Thursday, | 15:30 – 17:00 | Wednesday, | Thursday, |
Session II | Friday, | 15:30 – 17:00 | Friday, | Saturday, |
Late Breaking News | Friday, | 15:30 – 17:00 | Wednesday, | Saturday, |
Poster Session I - Thursday, 11 October 2012
Presence of authors required: 15:30 – 17:00
| Topic Nr. | Poster Topic | Poster Numbers |
|---|---|---|
| 1 | Diagnosis and differential diagnosis | 177-196 |
| 2 | MS Variants | 197-198 |
| 3 | Devic’s NMO spectrum | 199-218 |
| 4 | Paediatric MS | 219-229 |
| 5 | Natural history | 230-235 |
| 6 | Epidemiology | 236-256 |
| 7 | Databases and Pharmacoepidemiology | 257-261 |
| 8 | MS symptoms | 262-273 |
| 9 | Pregnancy and MS | 274-279 |
| 10 | Clinical assessment tools | 280-300 |
| 11 | Economic burden | 301-307 |
| 12 | Pathology | 308-312 |
| 13 | Grey matter damage in MS | 313-323 |
| 14 | Experimental models | 324-340 |
| 15 | Genetics / transcriptomics | 341-346 |
| 16 | Adaptative and Innate immunology | 347-359 |
| 17 | MS and infections | 360-369 |
| 18 | Environmental risk factors | 370-376 |
| 19 | Neurobiology | 377-379 |
| 20 | Biology of recovery | 380-382 |
| 21 | Imaging | 383-424 |
| 22 | Neurophysiology | 425-430 |
| 23 | Neuropsychology and fatigue | 431-452 |
| 24 | Immunomodulation | 453-497 |
| 25 | Immunosuppression | 498-500 |
| 26 | Neuroprotection | 501-513 |
| 27 | Long-term treatment monitoring | 514-527 |
| 28 | Risk management for disease modifying treatments | 528-547 |
| 29 | Tools for detecting therapeutic response | 548-557 |
| 30 | Others | 558-562 |
| 31 | Treatment of specific symptoms | 563-572 |
| 32 | Comprehensive care and rehabilitation | 573-581 |
| 33 | Quality of life | 582-593 |
| 34 | Neuro-ophthalmology | 594-604 |
| 35 | Biomarkers | 605-623 |
| 36 | Chronic cerebro-spinal venous insufficiency (CCVI) | 624-635 |
Poster Session II - Friday, 12 October 2012
Presence of authors required: 15:30 – 17:00
| Topic Nr. | Poster Topic | Poster numbers |
|---|---|---|
| 37 | Diagnosis and differential diagnosis | 636-655 |
| 38 | Devic’s NMO spectrum | 656-675 |
| 39 | Paediatric MS | 676-688 |
| 40 | Natural history | 689-693 |
| 41 | Epidemiology | 694-715 |
| 42 | Databases and Pharmacoepidemiology | 716-720 |
| 43 | MS symptoms | 721-731 |
| 44 | Pregnancy and MS | 732-738 |
| 45 | Clinical assessment tools | 739-758 |
| 46 | Economic burden | 759-764 |
| 47 | Pathology | 765-768 |
| 48 | Grey matter damage in MS | 769-780 |
| 49 | Experimental models | 781-797 |
| 50 | Genetics / transcriptomics | 798-803 |
| 51 | Adaptative and Innate immunology | 804-817 |
| 52 | MS and infections | 818-825 |
| 53 | Environmental risk factors | 826-833 |
| 54 | Neurobiology | 834-836 |
| 55 | Imaging | 837-879 |
| 56 | Neurophysiology | 880-885 |
| 57 | Neuropsychology and fatigue | 886-907 |
| 58 | Immunomodulation | 908-953 |
| 59 | Immunosuppression | 954-957 |
| 60 | Neuroprotection | 958-970 |
| 61 | Long-term treatment monitoring | 971-985 |
| 62 | Risk management for disease modifying treatments | 986-1009 |
| 63 | Tools for detecting therapeutic response | 1010-1018 |
| 64 | Others | 1019-1023 |
| 65 | Treatment of specific symptoms | 1024-1034 |
| 66 | Comprehensive care and rehabilitation | 1035-1043 |
| 67 | Quality of life | 1044-1056 |
| 68 | Neuro-ophthalmology | 1057-1067 |
| 69 | Biomarkers | 1068-1085 |
| 70 | Chronic cerebro-spinal venous insufficiency (CCVI) | 1086-1094 |
| 71 | Late Breaking News | 1095-1109 |
